Specification
Usage | Industrial |
Packaging Size | 200 Kg |
Packaging Type | Drums |
Physical State | Liquid |
Grade Standard | Technical Grade |
Typical Properties
PHYSICAL PROPERTIES
SPECIFIC GRAVITY156 C ASTM D1298 | 111 |
MAGNESIUM SULFONATE WT ASTM D3712 | 95 |
AVERAGE MOLECULAR WEIGHT ASTM D3712 | 1000 |
TOTAL BASE NUMBER MG KOHG ASTM D2896 | 400 |
VISCOSITY 100C CST | 175 |
Specification Sheet
TEST | METHOD | MIN | MAX |
SPECIFIC GRAVITY 156C | GLGR1 | 108 | 119 |
VISCOSITY 100 C CST | ASTM D 445 | 125 |
|
COLOUR ASTM DILUTE | ASTM D 1500 | 30 | 70 |
WATER | ASTM D 95 |
| 05 |
MAGNESIUM | GLEDTA1 | 92 | 96 |
FLASH POINT C PMCC | ASTM D 93 | 175 |
|
TBN | GLNN29D | 400 | 410 |
![]() |
GOODWAY CHEMICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |