Specification
Usage | Industrial, Lubricants |
Packaging Size | 200 Kgs |
Packaging Type | Drums |
Physical State | Liquid |
Grade Standard | Technical Grade |
Specification Sheet
TEST | METHOD | MIN | MAX | VALUE |
APPEARANCE | VISUAL | BROWN CLEAR LIQUID | | BROWN CLEAR LIQUID |
SP. GRAVITY @ 15.6C | ASTM D 1298 | 0.95 | 1.05 | 1.01 |
COLOUR, DILUTE | ASTM D 1500 | 2.0 | 5.0 | 4.5 |
VISCOSITY @ 100C, CST. | ASTM D 445 | 40 | 80 | 75 |
FLASH POINT, C (COC) | ASTM D 92 | 175 | | 200 |
WATER CONTENT, WT. | ASTM D 95 | | 0.5 | NIL |
AVERAGE MOLECULAR WT. | ASTM D 3712 | 1000 | 1100 | 1050 |
CALCIUM CONTENT, WT. | ASTM D 5185 | 2.8 | 3.0 | 2.9 |
TBN, MG KOH/GM | ASTM D 974 | 28 | 35 | 31 |
GOODWAY CHEMICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |