Specification
Packaging Type | Drums |
Packaging Size | 200 Kg |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Specification Sheet
Test | Method | MIN | MAX | Value |
Specific Gravity @ 15.6°c | ASTM D 1298 | 0.925 | 0.945 | 0.935 |
Viscosity @ 1000c , Cst | ASTM D 445 | 170 | | 185 |
Flash Point, 0c , (pmcc) | ASTM D 93 | 110 | | 165 |
Calcium Content, Mass % | ASTM D 5185 | 0.25 | 0.35 | 0.29 |
Boron Content, Mass % | ASTM D 5185 | 0.07 | 0.09 | 0.082 |
Nitrogen Content, Mass % | ASTM D 5291 | 0.75 | 0.85 | 0.81 |
Phosphorus Content, Mass % | ASTM D 5185 | 0.20 | 0.30 | 0.25 |
Sulfur Content, Mass % | ASTM D 4951 | 1.05 | 1.11 | 1.09 |
Pour Point, °c | | -30 | | -30 |
![]() |
GOODWAY CHEMICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |