Specification
Packaging Type | 20 Kg Carboys, 200 Kg Drums |
Application | Treat Level |
Industrial Lubricants | 0.1 - 0.8 % |
Grease | 0.5 - 1.0 % |
Metal Working Fluids | 0.3 - 5.0 % |
Engine Oils & Power Transmission Fluids | 0.2 - 0.8 % |
Oils & Solvents | 0.5 - 5.0 % |
Synthetic Lubricants | 0.4 - 1.2 % |
![]() |
GOODWAY CHEMICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |