Specification
Packaging Size | 200 Kgs |
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Type | Drums |
Sr.No. | Characteristics | Specifications | Results |
1 | Appearance | Clear, colorless liquid | Clear, colorless liquid |
2 | Odor | Faintly aromatic | Faintly Aromatic |
3 | Wt. per ml | 1.040 to 1.050 | 1.0465 |
4 | Acid value | Max. 0.5 | 0.13 |
5 | Purity by GC | Min. 99% | 99.95 % |
6 | Chlorinated compounds | Free from chloride | Free from chloride |
7 | Benzaldehyde | NMT 0.5% | 0.011% |
8 | Solubility | As per specification | Test passes |
![]() |
GOODWAY CHEMICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |